Ordnance Survey 1:50,000
Prices start from £5
Features and benefits
1:50 000 Scale Colour image format is Ordnance Survey’s definitive raster image product.
It provides a comprehensive map base ideal for detailed work where street names are not required, such as environmental analysis.
- Shows all roads and buildings as blocks of colour to allow easy identification of land features.
- Its clarity is particularly suited to development, environmental analysis and land use planning.
- Directly derived from Ordnance Survey Landranger production database, resulting in high quality image and resolution.
Suggested applications
- Development and land use planning.
- Environmental impact analysis.
- Vehicle routing.
- Asset management.
- Marketing analysis
Key Points
| Scale | 1:50000 |
|---|---|
| Mapping type | Image mapping format |
| Style | Detailed and comprehensive mapping where street names are not required |
| Used in | Reports, Development and land use planning, Environmental impact analysis, Vehicle routing, Asset management, Marketing analysis |
| Can be put into | Documents, image editing software and Geographical Information Systems (GIS) |
| Combinations | Ordnance Survey's 1:50 000 Scale Colour image format is an excellent backdrop for a whole range of overlaid information from statistical data to simply route directions. Postcode and administrative boundaries can be added to various levels of detail as a part of our standard order process. |
| Available as | PDF (layered) document or as a TIFF image with a georeference file for those who need it |
| Cannot | The product is an image format and so the the lines and features within can not be manipulated although image editing software can change colours and alter the mapping visually. |
| Also consider | A more detailed background is available in the Ordnance Survey 1:25,000 scale image or a less detailed regional to national coverage is available with Ordnance Survey 1:250,000 scale image mapping |

