Ordnance Survey MiniScale Layer and Style information
The following layer and style information applies only to copies of MiniScale supplied off-line in advanced image editing / publishing layered formats.| Features | Layer description | Style and content notes |
| Boundaries | National names | For example England, Wales, Scotland |
| County or unitary names | For example Dorset, Hampshire, and so on | |
| National boundaries | Dark grey line | |
| County or unitary boundaries | Light grey line | |
| Settlements | Urban primary names | Primary destination towns with a large urban extent |
| Other urban names | Other towns with a large urban extent | |
| Primary town names | Primary destination towns | |
| Other town names | Selected towns useful to MiniScale | |
| Urban area fill | Depicts extent of large urban areas | |
| Alternative urban symbol | Used to replace urban area fills if required | |
| Primary town symbol | Large yellow dot | |
| Other town symbol | Small yellow dot | |
| Communications | Motorway numbers | Numbered where space permits |
| Primary A road numbers | Numbered where space permits | |
| Other A road numbers | Numbered where space permits | |
| Motorway junction numbers | Access (full or limited) is distinguished by colour | |
| Service areas | Access (full or limited) is distinguished by colour | |
| Motorways | Solid blue line with white centreline | |
| Primary A roads | Solid green line – significant dual carriageways shown with yellow centreline | |
| Primary dual-carriageway | Significant lengths only | |
| Other A roads | Pink line | |
| Roads under construction | Only significant projects shown | |
| Airports | Symbol (with or without customs). Some, for example Heathrow are named | |
| Domestic ferry routes | Time of crossing shown where space permits | |
| Railway lines | Passenger routes only (main and other). Solid black line | |
| Physical | Geographic feature names | Selected names, for example Land's End, Pennines, Isle of Skye |
| Water feature names | Selected names, for example Bristol Channel, Loch Lomond | |
| Scenic areas and ANOBs | Green fill and named, for example Cotswolds, South Downs | |
| Forest Parks and National Parks | Green fill and named, for example Dartmoor, New Forest | |
| Lakes and lochs | Selection of major ones only | |
| Rivers | Selection of major ones only; Thames, Severn, Trent, Dee and so on. | |
| Coastline | High water mark only | |
| Background (land) tint | Broken into shapes that match the boundaries | |
| Background (sea) tint | Light blue fill | |
| Other | National Grid | 100 km grid and 10 km grid |
| Extras Provided as separate files to fit MiniScale |
Longitude and latitude lines | Great Britain |
| Layer tints | 75, 200, 400, 600, 800 metres | |
| Legend and scale bar | Inset box | |
| Shaded Relief | 254 dpi, 1:1000 000 scale | |
| Note: Some layer combinations may not be compatible | ||